Scholarships & Awards
SCHOLARSHIPS AND AWARDS 2026
Donor Contributors
Core Competency Awards
| Long & McQuade Music is providing twelve $50 Gift Certificates for a total award contribution of $600 | |
| Tom Lee Music is providing twelve $50 Gift Certificates for a total award contribution of $600 | |
![]() | Matterhorn Music is providing twelve $50 Gift Certificates for a total award contribution of $600 |
Scholarships
|
Awards
Junior Jazz Band
| Category | Awarded To | School |
|---|---|---|
| Outstanding Performance - Saxophone Player | ||
| Outstanding Performance - Trumpet Player | ||
| Outstanding Performance - Lead Trumpet Player | ||
| Outstanding Performance - Trombone Player * | ||
| Outstanding Performance - Rhythm Section | ||
| Outstanding Performance - Piano | ||
| Outstanding Performance - Guitar Player | ||
| Outstanding Performance - Auxillary Percussion | ||
| Outstanding Performance - Bass Player | ||
| Outstanding Performance - Drummer | ||
| Outstanding Performance - Drummer | ||
| Outstanding Performance - Musician | ||
| Outstanding Performance - Junior Jazz Band |
Junior / Senior Jazz Band
| Category | Awarded To | School |
|---|---|---|
| Outstanding Performance - Saxophone Player | ||
| Outstanding Performance - Trumpet Player | ||
| Outstanding Performance - Lead Trumpet Player | ||
| Outstanding Performance - Trombone Player * | ||
| Outstanding Performance - Rhythm Section | ||
| Outstanding Performance - Piano Player | ||
| Outstanding Performance - Guitar Player | ||
| Outstanding Performance - Auxillary Percussion | ||
| Outstanding Performance - Bass Player | ||
| Outstanding Performance - Drummer | ||
| Outstanding Performance - Musician | ||
| Outstanding Performance - Junior/Senior Jazz Band |
Senior Jazz Band
| Category | Awarded To | School |
|---|---|---|
| Outstanding Performance - Saxophone Player | ||
| Outstanding Performance - Trumpet Player | ||
| Outstanding Performance - Lead Trumpet Player | ||
| Outstanding Performance - Trombone Player * | ||
| Outstanding Performance - Rhythm Section | ||
| Outstanding Performance - Piano Player | ||
| Outstanding Performance - Guitar Player | ||
| Outstanding Performance - Auxillary Percussion | ||
| Outstanding Performance - Bass Player | ||
| Outstanding Performance - Drummer | ||
| Outstanding Performance - Musician | ||
| Outstanding Performance - Senior Jazz Band |
Combos
| Category | Awarded To | School |
|---|---|---|
| Outstanding Performance - Junior Jazz Combo | ||
| Outstanding Performance - Senior Jazz Combo |
Vocal Soloist / Ensemble
| Category | Awarded To | School |
|---|---|---|
| Outstanding Performance by Junior/Senior Soloist | ||
| Outstanding Performance by Junior/Senior Vocal Ensemble | ||
| Outstanding Performance by Senior Soloist | ||
| Outstanding Performance by Senior Vocal Ensemble | ||
| Outstanding Performance by Senior Vocal Ensemble |
* Outstanding Performance - Trombone Player Award in each category is presented as the "Bob Graham Memorial Award" plaque. Bob Graham, a professional trombone player and long-time ÎçҹѰ»¨ Music Educator, was an influential mentor to other band teachers and a great support of Jazz in ÎçҹѰ»¨ schools.
Scholarship and Award recipients will receive their plaques and scholarship information through their school.
